- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Malcolm Chisholm on 6 September 2004
To ask the Scottish Executive what the cost of medical negligence claims against the NHS was in each of the last five years, in total and broken down by NHS board.
Answer
The cost of medical negligence claims paid by NHSScotland in the last five financial years is:
NHS Board | 1999-2000 |
Awards (£) | Expenses (£) | Total Cost (£) |
Argyll and Clyde | 92,628 | 47,611 | 140,239 |
Ayrshire and Arran | 40,000 | 5,721 | 45,721 |
Borders | 69,500 | 7,751 | 77,251 |
Dumfries and Galloway | 133,614 | 19,887 | 153,501 |
Fife | 45,900 | 13,075 | 58,975 |
Forth Valley | 27,865 | 5,964 | 33,829 |
Grampian | 405,383 | 8,957 | 414,340 |
Greater Glasgow | 498,733 | 166,494 | 665,227 |
Highland | 269,745 | 25,198 | 294,943 |
Lanarkshire | 99,698 | 20,610 | 120,308 |
Lothian | 906,627 | 204,452 | 1,111,079 |
Shetland | 2,664 | 893 | 3,557 |
Tayside | 251,000 | 29,165 | 280,165 |
Western Isles | 30,000 | - | 30,000 |
CSA | 82,000 | - | 82,000 |
Total | 2,955,357 | 555,778 | 3,511,135 |
NHS Board | 2000-01 |
Awards (£) | Expenses (£) | Total Cost (£) |
Argyll and Clyde | 91,550 | 52,144 | 143,694 |
Ayrshire and Arran | 158,263 | 74,944 | 233,207 |
Borders | 12,500 | 2,651 | 15,151 |
Dumfries and Galloway | 407,500 | 3,000 | 410,500 |
Fife | 280,647 | 77,114 | 357,761 |
Forth Valley | 434,007 | 52,259 | 486,266 |
Grampian | 186,061 | 59,074 | 245,135 |
Greater Glasgow | 981,944 | 173,941 | 1,155,885 |
Highland | 40,600 | 45,328 | 85,928 |
Lanarkshire | 746,336 | 75,765 | 822,101 |
Lothian | 252,962 | 139,109 | 392,071 |
Shetland | 2,550 | 827 | 3,377 |
Tayside | 225,552 | 94,358 | 319,910 |
Western Isles | 104,990 | 28,106 | 133,096 |
CSA | - | 12,250 | 12,250 |
Total | 3,925,462 | 890,870 | 4,816,332 |
NHS Board | 2001-02 |
Awards | Expenses | Total Cost (£) |
Argyll and Clyde | 265,519 | 36,817 | 302,336 |
Ayrshire and Arran | 828,865 | 118,149 | 947,014 |
Borders | 5,000 | 1,675 | 6,675 |
Dumfries and Galloway | 701,116 | 51,501 | 752,617 |
Fife | 51,693 | 32,230 | 83,923 |
Forth Valley | 292,525 | 35,264 | 327,789 |
Grampian | 175,375 | 16,581 | 191,956 |
Greater Glasgow | 2,894,856 | 201,307 | 3,096,163 |
Highland | 220,276 | 40,414 | 260,690 |
Lanarkshire | 51,480 | 109,479 | 160,959 |
Lothian | 815,557 | 85,534 | 901,091 |
Orkney | 5,500 | 638 | 6,138 |
Shetland | 7,700 | 2,279 | 9,979 |
Tayside | 138,353 | 74,854 | 213,207 |
Western Isles | 5,500 | 7,730 | 13,230 |
CSA | 3,000 | 1,082 | 4,082 |
Total | 6,462,315 | 815,534 | 7,277,849 |
NHS Board | 2002-03 |
Awards | Expenses | Total Cost (£) |
Argyll and Clyde | 2,558,831 | 76,727 | 2,635,558 |
Ayrshire and Arran | 671,398 | 34,802 | 706,200 |
Borders | 20,111 | 2,385 | 22,496 |
Dumfries and Galloway | 362,018 | 75,778 | 437,796 |
Fife | 125,346 | 21,227 | 146,573 |
Forth Valley | 112,954 | 23,025 | 135,979 |
Grampian | 77,250 | 34,834 | 112,084 |
Greater Glasgow | 2,078,799 | 229,689 | 2,308,488 |
Highland | 197,581 | 26,619 | 224,200 |
Lanarkshire | 406,282 | 81,261 | 487,543 |
Lothian | 1,933,644 | 147,637 | 2,081,281 |
Shetland | 78,345 | 21,583 | 99,928 |
Tayside | 98,150 | 32,620 | 130,770 |
Total | 8,720,709 | 808,187 | 9,528,896 |
NHS Board | 2003-04 |
Awards | Expenses | Total Cost (£) |
Argyll and Clyde | 270,041 | 167,395 | 437,436 |
Ayrshire and Arran | 230,560 | 81,754 | 312,314 |
Borders | 13,650 | - | 13,650 |
Dumfries and Galloway | 219,096 | 106,999 | 326,095 |
Fife | 492,449 | 182,985 | 675,434 |
Forth Valley | 2,518,400 | 108,403 | 2,626,803 |
Grampian | 199,313 | 45,473 | 244,786 |
Greater Glasgow | 1,419,508 | 239,478 | 1,658,986 |
Highland | 1,324,739 | 82,338 | 1,407,077 |
Lanarkshire | 569,846 | 222,446 | 792,292 |
Lothian | 879,506 | 300,602 | 1,180,108 |
Shetland | 10,200 | 3,347 | 13,547 |
Tayside | 105,163 | 22,849 | 128,012 |
Western Isles | - | 7,830 | 7,830 |
CSA | 55,000 | 3,084 | 58,084 |
Total | 8,307,471 | 1,574,983 | 9,882,454 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Cathy Jamieson on 6 September 2004
To ask the Scottish Executive how many people under 21 received a custodial sentence in each of the last five years (a) in total and (b) broken down by sheriff court district.
Answer
The available information is given in the table.
Persons Aged Under 21 Given a Custodial Sentence in Scottish Courts, by Court, 1998-2002
| Year of Sentence |
1998 | 1999 | 2000 | 2001 | 20021 |
High Court | 149 | 155 | 159 | 134 | 110 |
Sheriff Courts: |
Aberdeen | 321 | 299 | 313 | 236 | 172 |
Airdrie | 93 | 100 | 80 | 79 | 79 |
Alloa | 56 | 29 | 35 | 37 | 30 |
Arbroath | 93 | 54 | 39 | 78 | 46 |
Ayr | 142 | 137 | 207 | 164 | 143 |
Banff | 12 | 21 | 7 | 34 | 9 |
Campbeltown | 7 | 3 | - | 7 | - |
Cupar | 20 | 19 | 25 | 34 | 18 |
Dingwall | 11 | 12 | 12 | 5 | 2 |
Dornoch | 2 | 2 | 7 | 2 | 2 |
Dumbarton | 128 | 142 | 122 | 125 | 51 |
Dumfries | 65 | 49 | 53 | 87 | 92 |
Dundee | 390 | 265 | 310 | 306 | 246 |
Dunfermline | 105 | 75 | 95 | 121 | 59 |
Dunoon | 12 | 4 | 4 | - | 6 |
Duns | 7 | 1 | 5 | 6 | 7 |
Edinburgh | 293 | 374 | 373 | 407 | 397 |
Elgin | 18 | 33 | 44 | 58 | 71 |
Falkirk | 84 | 92 | 97 | 81 | 128 |
Forfar | 21 | 17 | 12 | 36 | 38 |
Fort William | 6 | 4 | 22 | 10 | 10 |
Glasgow | 560 | 671 | 644 | 508 | 549 |
Greenock | 190 | 206 | 149 | 134 | 107 |
Haddington | 36 | 20 | 25 | 21 | 23 |
Hamilton | 145 | 124 | 147 | 146 | 150 |
Inverness | 42 | 68 | 69 | 47 | 30 |
Jedburgh | 34 | 18 | 32 | 41 | 26 |
Kilmarnock | 305 | 367 | 296 | 332 | 212 |
Kirkcaldy | 186 | 251 | 160 | 147 | 78 |
Kirkcudbright | 13 | 12 | 19 | 20 | 15 |
Kirkwall | 1 | 3 | 1 | 3 | 1 |
Lanark | 31 | 31 | 34 | 27 | 21 |
Lerwick | 18 | 12 | 9 | 10 | - |
Linlithgow | 54 | 119 | 72 | 52 | 116 |
Lochmaddy | 1 | - | 3 | 1 | - |
Not Known | - | - | 4 | - | - |
Oban | 7 | 7 | 7 | 11 | 13 |
Paisley | 262 | 210 | 193 | 236 | 201 |
Peebles | 7 | 21 | 5 | - | 1 |
Perth | 39 | 33 | 47 | 81 | 67 |
Peterhead | 60 | 36 | 38 | 15 | 27 |
Rothesay | 3 | - | 2 | 2 | 13 |
Selkirk | 22 | 6 | 6 | 26 | 37 |
Stirling | 40 | 38 | 40 | 38 | 47 |
Stonehaven | 11 | 5 | 7 | 7 | 3 |
Stornoway | 17 | 11 | 5 | 4 | 6 |
Stranraer | 67 | 49 | 53 | 83 | 37 |
Tain | 5 | 4 | 16 | 20 | 40 |
Wick | 14 | 6 | 2 | 9 | 1 |
Sub-total | 4,056 | 4,060 | 3,947 | 3,934 | 3,427 |
District and stipendiary magistrates courts: |
Aberdeen City | 38 | 15 | 4 | 2 | 1 |
Aberdeenshire | 5 | 3 | 4 | - | 3 |
Angus | 8 | 1 | 3 | 4 | 2 |
Clackmannanshire | - | - | - | - | 1 |
Dumfries and Galloway | 2 | 2 | - | - | - |
Dundee City | 41 | 20 | 38 | 15 | 27 |
East Ayrshire | 10 | 8 | 2 | 6 | 3 |
East Dunbartonshire | - | 1 | - | - | 1 |
East Renfrewshire | 1 | - | - | 1 | - |
Edinburgh, City of | 1 | 1 | 2 | 4 | 8 |
Eilian Siar | - | - | 5 | - | - |
Fife | 6 | 10 | 4 | 7 | - |
Glasgow City | 161 | 212 | 139 | 102 | 75 |
Highland | 2 | 9 | 15 | 1 | 2 |
Inverclyde | - | 1 | 7 | 2 | 1 |
Moray | - | - | - | 3 | 1 |
North Ayrshire | 1 | - | 1 | 2 | 1 |
North Lanarkshire | 1 | 3 | 3 | 5 | 2 |
Perth and Kinross | 2 | 3 | 5 | 7 | 2 |
Renfrewshire | - | - | - | 2 | 4 |
Scottish Borders | 1 | - | - | - | - |
South Ayrshire | - | 9 | 3 | 20 | 10 |
South Lanarkshire | - | 1 | 3 | - | 3 |
Stirling | 1 | - | - | - | - |
West Dunbartonshire | - | 2 | 1 | 8 | - |
West Lothian | - | - | - | 1 | 2 |
Sub-total | 281 | 301 | 239 | 192 | 149 |
All courts | 4,486 | 4,516 | 4,345 | 4,260 | 3,686 |
Note: 1. Figures may be underestimates due to time taken to record court disposals on SCRO system.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Tom McCabe on 6 September 2004
To ask the Scottish Executive how many people are registered with a dentist, broken down by NHS board.
Answer
The information requested is provided in the following table.
Number of People Registered with an NHS General Dental Practitioner; 30 June 2004
Health Board Area | Children | Adults | Total |
Argyll and Clyde | 58,298 | 162,278 | 220,576 |
Ayrshire and Arran | 54,476 | 147,077 | 201,553 |
Borders | 13,579 | 37,617 | 51,196 |
Dumfries and Galloway | 19,248 | 45,136 | 64,384 |
Fife | 47,146 | 137,840 | 184,986 |
Forth Valley | 41,707 | 105,993 | 147,700 |
Grampian | 66,014 | 159,886 | 225,900 |
Greater Glasgow | 128,782 | 356,699 | 485,481 |
Highland | 27,813 | 47,705 | 75,518 |
Lanarkshire | 75,828 | 204,568 | 280,396 |
Lothian | 112,422 | 310,444 | 422,866 |
Orkney | 1,298 | 3,700 | 4,998 |
Shetland | 3,074 | 7,248 | 10,322 |
Tayside | 59,324 | 171,470 | 230,794 |
Western Isles | 1,638 | 9,058 | 10,696 |
Scotland | 710,647 | 1,906,719 | 2,617,366 |
Source: MIDAS (Management Information and Dental Accounting System).
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Malcolm Chisholm on 6 September 2004
To ask the Scottish Executive how many hospitals have closed their lists (a) permanently or (b) temporarily to new patients over the last year, broken down by NHS board and speciality.
Answer
As far as I am aware, no NHSScotland waiting lists have been closed in the last year.
In December 2001, the Chief Executive of NHSScotland and the Chief Medical Officer issued guidance to the Health Service in Scotland instructing NHS Chief Executives to ensure that no patient who has been referred for assessment or treatment is refused admission to an appropriate waiting list.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Malcolm Chisholm on 6 September 2004
To ask the Scottish Executive what the average waiting time was for an (a) MRI and (b) CT scan in each of the last five years, broken down by NHS board.
Answer
The information requested is not available centrally.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Malcolm Chisholm on 6 September 2004
To ask the Scottish Executive how many children were born with HIV in each of the last five years (a) in total and (b) broken down by NHS board area.
Answer
Between 1999 and 2003, three children, who were born in Scotland, were reported with a confirmed HIV infection, transmitted from mother to child. Two of these infections were reported in 2000 from NHS boards in the East of Scotland, while 1 was reported in 2003 from a West of Scotland NHS Board. To preserve patient confidentiality, the NHS boards concerned cannot be disclosed.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 12 August 2004
-
Current Status:
Answered by Malcolm Chisholm on 6 September 2004
To ask the Scottish Executive how many vacancies there are for nurses, broken down by NHS board and expressed also as a percentage of the whole-time equivalent complement of the workforce.
Answer
Information on vacancies in NHSScotland is published on the Scottish Health Statistics website under workforce statistics, at
www.isdscotland.org/workforce.Information on vacancies for nursing staff is published in table 10 in SectionE (Nursing and Midwifery Staff) for each year since 2001. Figures are presentedas vacancy rates and whole-time equivalent number of vacancies. Whole-timeequivalent adjusts headcount staff figures to take account of part-time staff.Latest available figures are at 31 March 2004.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 23 August 2004
-
Current Status:
Answered by Cathy Jamieson on 6 September 2004
To ask the Scottish Executive how many cases of dangerous driving had a charge proved in each sheriff court district in each of the last five years.
Answer
The available information is given in the table.
Persons with a Charge Proved for Dangerous Driving1 in Scottish Courts, by Court, 1998-2002
| Year of Sentence |
1998 | 1999 | 2000 | 2001 | 20024 |
Sheriff Courts: | |
Aberdeen | 47 | 47 | 25 | 38 | 51 |
Airdrie | 5 | 10 | 11 | 13 | 32 |
Alloa | 1 | 2 | 3 | 2 | 4 |
Arbroath | 17 | 4 | 5 | 3 | 12 |
Ayr | 20 | 24 | 23 | 24 | 17 |
Banff | 4 | 4 | 5 | 1 | 4 |
Campbeltown | - | - | 1 | 3 | 3 |
Cupar | 14 | 9 | 7 | 10 | 13 |
Dingwall | 14 | 9 | 2 | 14 | 6 |
Dornoch | 3 | 1 | 1 | - | - |
Dumbarton | 13 | 12 | 13 | 14 | 7 |
Dumfries | 33 | 41 | 34 | 25 | 51 |
Dundee | 21 | 23 | 9 | 18 | 20 |
Dunfermline | 17 | 19 | 16 | 14 | 19 |
Dunoon | - | 3 | 7 | 4 | 4 |
Duns | - | 1 | 2 | 3 | 3 |
Edinburgh | 68 | 60 | 44 | 61 | 65 |
Elgin | 13 | 15 | 9 | 15 | 16 |
Falkirk | 6 | 6 | 7 | 12 | 13 |
Forfar | 14 | 16 | 8 | 11 | 27 |
Fort William | 1 | 6 | 1 | 5 | 4 |
Glasgow | 82 | 87 | 96 | 104 | 109 |
Greenock | 8 | 12 | 12 | 9 | 5 |
Haddington | 7 | 5 | 3 | 6 | 9 |
Hamilton | 46 | 27 | 27 | 43 | 58 |
Inverness | 14 | 18 | 11 | 14 | 21 |
Jedburgh | 3 | 1 | 2 | 5 | 4 |
Kilmarnock | 50 | 49 | 39 | 41 | 40 |
Kirkcaldy | 25 | 24 | 19 | 42 | 32 |
Kirkcudbright | 2 | 4 | 3 | 2 | 2 |
Kirkwall | 5 | 3 | 1 | 3 | 2 |
Lanark | 34 | 31 | 47 | 33 | 26 |
Lerwick | 2 | - | 1 | 2 | 1 |
Linlithgow | 14 | 21 | 21 | 22 | 39 |
Lochmaddy | - | - | - | - | 1 |
Oban | 4 | 1 | 3 | 1 | 1 |
Paisley | 47 | 42 | 26 | 29 | 31 |
Peebles | 2 | 2 | - | 1 | 2 |
Perth | 17 | 12 | 10 | 20 | 18 |
Peterhead | 12 | 7 | 1 | 4 | 8 |
Rothesay | 1 | - | 2 | - | - |
Selkirk | 7 | 2 | 2 | 3 | 6 |
Stirling | 11 | 7 | 4 | 7 | 8 |
Stonehaven | 6 | 14 | 6 | 12 | 10 |
Stornoway | 2 | 3 | - | 3 | 2 |
Stranraer | 4 | 6 | 4 | 7 | 11 |
Tain | 2 | 8 | 1 | 4 | 9 |
Wick | 3 | 6 | 2 | 9 | 7 |
Sub-total | 721 | 704 | 6203 | 716 | 833 |
All courts2 | 740 | 711 | 624 | 718 | 837 |
Notes:
1. Where mainoffence.
2. Includesa small number of cases in High Court and district courts.
3. Includes44 cases where sheriff court unknown.
4. Figures may be underestimates due totime taken to record details of some court proceedings in SCRO system.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 23 August 2004
-
Current Status:
Answered by Cathy Jamieson on 6 September 2004
To ask the Scottish Executive how many cases of dangerous driving were proceeded with in each sheriff court district in each of the last five years.
Answer
The available information is given in the table.
Persons Proceeded Against for Dangerous Driving1 in Scottish Courts, by Court, 1998-2002
| Year of Sentence |
1998 | 1999 | 2000 | 2001 | 20024 |
Sheriff Courts: | |
Aberdeen | 49 | 52 | 26 | 42 | 51 |
Airdrie | 10 | 17 | 16 | 18 | 39 |
Alloa | 1 | 2 | 3 | 2 | 4 |
Arbroath | 18 | 5 | 6 | 3 | 15 |
Ayr | 22 | 28 | 23 | 24 | 18 |
Banff | 4 | 5 | 5 | 1 | 5 |
Campbeltown | - | - | 1 | 3 | 3 |
Cupar | 14 | 10 | 7 | 10 | 13 |
Dingwall | 14 | 10 | 2 | 14 | 6 |
Dornoch | 3 | 1 | 1 | - | - |
Dumbarton | 14 | 14 | 14 | 16 | 7 |
Dumfries | 36 | 43 | 38 | 27 | 51 |
Dundee | 25 | 27 | 9 | 22 | 26 |
Dunfermline | 17 | 20 | 16 | 14 | 20 |
Dunoon | - | 3 | 7 | 4 | 4 |
Duns | - | 1 | 2 | 3 | 3 |
Edinburgh | 70 | 63 | 47 | 64 | 70 |
Elgin | 15 | 15 | 9 | 15 | 18 |
Falkirk | 6 | 8 | 8 | 13 | 14 |
Forfar | 15 | 17 | 9 | 12 | 28 |
Fort William | 1 | 6 | 1 | 5 | 4 |
Glasgow | 88 | 100 | 106 | 112 | 112 |
Greenock | 8 | 13 | 13 | 10 | 5 |
Haddington | 7 | 5 | 4 | 7 | 10 |
Hamilton | 51 | 38 | 35 | 51 | 65 |
Inverness | 15 | 18 | 11 | 14 | 22 |
Jedburgh | 4 | 1 | 2 | 6 | 4 |
Kilmarnock | 53 | 53 | 42 | 44 | 42 |
Kirkcaldy | 25 | 27 | 20 | 43 | 33 |
Kirkcudbright | 2 | 4 | 3 | 3 | 2 |
Kirkwall | 7 | 4 | 1 | 3 | 2 |
Lanark | 35 | 36 | 49 | 37 | 40 |
Lerwick | 2 | 1 | 1 | 2 | 1 |
Linlithgow | 16 | 21 | 23 | 23 | 41 |
Lochmaddy | - | - | - | - | 2 |
Oban | 5 | 2 | 3 | 1 | 1 |
Paisley | 47 | 57 | 29 | 32 | 33 |
Peebles | 2 | 2 | - | 1 | 2 |
Perth | 19 | 18 | 10 | 25 | 25 |
Peterhead | 13 | 7 | 2 | 4 | 8 |
Rothesay | 1 | - | 2 | - | - |
Selkirk | 7 | 3 | 2 | 3 | 6 |
Stirling | 11 | 8 | 7 | 8 | 9 |
Stonehaven | 6 | 14 | 7 | 12 | 10 |
Stornoway | 2 | 3 | 1 | 3 | 2 |
Stranraer | 8 | 6 | 5 | 7 | 14 |
Tain | 2 | 9 | 1 | 4 | 9 |
Wick | 3 | 6 | 2 | 10 | 7 |
Sub-total | 773 | 803 | 6803 | 777 | 906 |
All courts2 | 794 | 811 | 687 | 781 | 910 |
Notes:
1. Where mainoffence.
2. Includesa small number of cases in High Court and district courts.
3. Includes49 cases where sheriff court unknown.
4. Figures may be underestimates due totime taken to record details of some court proceedings in SCRO system.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 23 August 2004
-
Current Status:
Answered by Cathy Jamieson on 6 September 2004
To ask the Scottish Executive how many police officers are currently working in the Scottish Drug Enforcement Agency.
Answer
As at 27 August 2004, therewere 192 police officers with the Scottish Drug Enforcement Agency.