- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 28 January 2008
-
Current Status:
Answered by Kenny MacAskill on 20 February 2008
To ask the Scottish Executive how many offenders released on licence have been recalled to prison to serve the remainder of their sentence in each year since 1999, broken down by prison.
Answer
I have asked Mike Ewart, Chief Executive of the Scottish Prison Service to respond. His response is as follows:
The following table illustrates those offenders who have been recalled having been released on licence.
Establishment | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Grand Total |
Aberdeen | 16 | 22 | 16 | 21 | 20 | 22 | 16 | 23 | 19 | 2 | 177 |
Barlinnie | 156 | 133 | 132 | 163 | 147 | 117 | 137 | 156 | 137 | 24 | 1,302 |
Castle Huntly | 2 | 4 | 4 | 12 | 9 | 5 | 1 | 1 | | | 38 |
Cornton Vale | 14 | 15 | 17 | 9 | 5 | 10 | 7 | 15 | 18 | 1 | 111 |
Dumfries | 7 | 7 | 10 | 13 | 13 | 7 | 8 | 16 | 9 | 3 | 93 |
Edinburgh | 48 | 41 | 55 | 85 | 85 | 70 | 93 | 115 | 133 | 12 | 737 |
Glenochil | 26 | 21 | 23 | 31 | 39 | 50 | 50 | 82 | 85 | 7 | 414 |
Glenochil YOI | 4 | 2 | | | | | | | | | 6 |
Greenock | 28 | 27 | 34 | 34 | 11 | 26 | 24 | 22 | 28 | 5 | 239 |
Inverness | 7 | 4 | 6 | 8 | 7 | 10 | 9 | 7 | 9 | 0 | 67 |
Kilmarnock | 70 | 61 | 82 | 81 | 40 | 30 | 46 | 64 | 57 | 5 | 536 |
Low Moss | 30 | 17 | 21 | 11 | 12 | 11 | 14 | 9 | 2 | | 127 |
Noranside | | 1 | | 4 | 5 | 4 | 1 | | | | 15 |
Open Estate | 3 | 7 | 3 | 8 | 20 | 12 | 16 | 17 | 8 | 0 | 94 |
Perth | 40 | 26 | 44 | 31 | 45 | 43 | 30 | 59 | 78 | 11 | 407 |
Peterhead | 6 | 2 | 4 | 5 | 7 | 10 | 16 | 19 | 17 | 1 | 87 |
Polmont | 6 | 3 | 5 | 2 | 3 | 10 | 10 | 23 | 38 | 6 | 106 |
Shotts | 27 | 14 | 21 | 24 | 22 | 21 | 41 | 31 | 34 | 0 | 235 |
Grand Total | 490 | 407 | 477 | 542 | 490 | 458 | 519 | 659 | 672 | 77 | 4,791 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 28 January 2008
-
Current Status:
Answered by Kenny MacAskill on 20 February 2008
To ask the Scottish Executive how many incidents there have been involving the recovery of illegal drugs by prison officers carrying out searches of prisoner accommodation and prisoners in each year since 1999, broken down by category of drug recovered and prison.
Answer
Incident Establishment Name | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Grand Total |
Aberdeen | 13 | 68 | 52 | 35 | 41 | 20 | 29 | 4 | 262 |
Barlinnie | 128 | 146 | 168 | 200 | 265 | 307 | 378 | 40 | 1,632 |
Castle Huntly | 2 | 5 | 13 | 17 | 37 | 79 | 19 | | 172 |
Cornton Vale | 46 | 79 | 52 | 58 | 94 | 83 | 106 | 4 | 522 |
Dumfries | 5 | 12 | 31 | 23 | 20 | 22 | 33 | 2 | 148 |
Edinburgh | 112 | 231 | 309 | 231 | 265 | 219 | 215 | 38 | 1,620 |
Glenochil Prison | 79 | 93 | 69 | 98 | 116 | 114 | 137 | 15 | 721 |
Glenochil YOI | 13 | 21 | 4 | | | | | | 38 |
Greenock | 27 | 51 | 50 | 85 | 71 | 80 | 64 | 8 | 436 |
Inverness | 1 | 1 | | | 1 | 18 | 12 | 1 | 34 |
Kilmarnock | 79 | 86 | 123 | 171 | 236 | 333 | 226 | 30 | 1,284 |
Low Moss | 80 | 71 | 66 | 89 | 102 | 68 | 25 | | 501 |
Noranside | 2 | 2 | 4 | 24 | 23 | 22 | 5 | | 82 |
Open Estate | | | | | | | 48 | 8 | 56 |
Perth | 44 | 94 | 103 | 182 | 202 | 163 | 130 | 14 | 932 |
Peterhead | 4 | 2 | 2 | 3 | 1 | 9 | 5 | | 26 |
Polmont | 32 | 71 | 53 | 163 | 157 | 102 | 99 | 20 | 697 |
Shotts | 68 | 29 | 47 | 65 | 154 | 135 | 90 | 15 | 603 |
Grand Total | 735 | 1,062 | 1,146 | 1,444 | 1,785 | 1,774 | 1,621 | 199 | 9,766 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 28 January 2008
-
Current Status:
Answered by Kenny MacAskill on 20 February 2008
To ask the Scottish Executive how much was received in public funds by the Association of Chief Police Officers in Scotland in each year since 1999.
Answer
Information on Association of Chief Police Officers in Scotland (ACPOS) accounts is held by the Association. The Scottish Government has contributed to the costs of the association''s secretariat. Details of the amounts involved are as follows:
Scottish Government Funding to ACPOS, 1998-99 to 2007-08
Year | Amount (£000) |
1998-99 | 152 |
1999-2000 | 146 |
2000-01 | 142 |
2001-02 | 145 |
2002-03 | 185 |
2003-04 | 155 |
2004-05 | 267 |
2005-06 | 231 |
2006-07 | 224 |
2007-08 | 314 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 28 January 2008
-
Current Status:
Answered by Kenny MacAskill on 20 February 2008
To ask the Scottish Executive how many weapons have been recovered from (a) prisoner accommodation and (b) prisoners following searches by prison authorities in each year since 1999, broken down by prison.
Answer
I have asked Mike Ewart, Chief Executive of the Scottish Prison Service (SPS) to respond. His response is as follows:
The following table displays the total number of weapons recovered in each SPS establishment. Reliable data is not available prior to 2001. Records do not distinguish between finds in accommodation and on persons.
Establishment | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Aberdeen | | | 2 | 2 | 10 | 7 | 5 | 2 |
Barlinnie | | 12 | 13 | 11 | 31 | 60 | 64 | 5 |
Castle Huntly | 1 | | 1 | | 1 | 2 | | |
Cornton Vale | | | | 7 | 16 | 10 | 13 | |
Dumfries | | | | 1 | 13 | 1 | 16 | 4 |
Edinburgh | 46 | 111 | 61 | 46 | 31 | 48 | 76 | 4 |
Glenochil | 1 | 32 | 34 | 20 | 16 | 25 | 30 | 1 |
Greenock | | 6 | 6 | 14 | 9 | 31 | 21 | 3 |
Inverness | 8 | 4 | 2 | 3 | 4 | 7 | 1 | |
Kilmarnock | | 36 | 85 | 31 | 30 | 53 | 66 | 5 |
Low Moss | 1 | 16 | 7 | 8 | 15 | 16 | 1 | |
Noranside | | | | | | 2 | | |
Open Estate | | | | | | | 4 | |
Peterhead | | | | | | 2 | | |
Polmont | | 4 | 118 | 125 | 133 | 104 | 82 | 1 |
Perth | | | 3 | 23 | 61 | 46 | 80 | 4 |
Shotts | 32 | 31 | 30 | 34 | 48 | 34 | 18 | 7 |
Grand Total | 89 | 252 | 362 | 325 | 418 | 448 | 477 | 36 |
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Thursday, 24 January 2008
-
Current Status:
Answered by Frank Mulholland on 20 February 2008
To ask the Scottish Executive whether it will list all existing protocols between the Association of Chief Police Officers in Scotland and the Crown Office which determine and set out when police investigations should be undertaken.
Answer
The current formal protocols between ACPOS and the Crown Office Procurator Fiscal Service (COPFS) which determine and set out when police investigations should be undertaken are as follows:
Joint Protocol between ACPOS and COPFS on Domestic Abuse.
Work Related Deaths - A Protocol for Liaison among COPFS, ACPOS, the Health and Safety Executive and British Transport Police.
These protocols deal with specific types of investigation.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 29 January 2008
-
Current Status:
Answered by Richard Lochhead on 20 February 2008
To ask the Scottish Executive what role the Department for Environment, Food and Rural Affairs has in monitoring large-scale poultry developments and planning requests that lie in the path of migratory birds.
Answer
The Scottish Government is fully responsible for animal health and welfare and planning policies in Scotland. Given that GB is a single epidemiological unit, the Scottish Government works in liaison with Defra and the Welsh Assembly Government to co-ordinate animal disease surveillance arrangements across Great Britain.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 29 January 2008
-
Current Status:
Answered by Richard Lochhead on 20 February 2008
To ask the Scottish Executive how many people are employed in the poultry industry, broken down by local authority area.
Answer
Information on the total number of people employed throughout all parts of the poultry industry is not available in the Scottish Government.
Information is available from the June Agricultural Census on the number of people working on specialist poultry holdings1. The following table shows the number of people working full-time and part-time on 1 June 2007 by local authority area, and includes occupiers, spouses, family members, employees as well as casual and seasonal workers.
Local Authority | Holdings | Workers |
Aberdeen City | * | * |
Aberdeenshire | 231 | 254 |
Angus | 28 | 49 |
Argyll and Bute | 64 | 76 |
Clackmannanshire | 9 | 30 |
Dumfries and Galloway | 129 | 212 |
Dundee City | 0 | 0 |
East Ayrshire | 29 | 48 |
East Dunbartonshire | 7 | 17 |
East Lothian | 14 | 50 |
East Renfrewshire | * | * |
Edinburgh (City of) | * | * |
Eilean Siar | 73 | 52 |
Falkirk | 18 | 33 |
Fife | 69 | 228 |
Glasgow City | 0 | 0 |
Highland | 227 | 194 |
Inverclyde | * | * |
Midlothian | 8 | 23 |
Moray | 40 | 48 |
North Ayrshire | 27 | 43 |
North Lanarkshire | 12 | 15 |
Orkney Islands | 60 | 43 |
Perth and Kinross | 71 | 148 |
Renfrewshire | * | * |
Scottish Borders | 79 | 317 |
Shetland Islands | 23 | 23 |
South Ayrshire | 28 | 29 |
South Lanarkshire | 44 | 46 |
Stirling | 34 | 45 |
West Dunbartonshire | 9 | 12 |
West Lothian | 27 | 59 |
Scotland | 1,374 | 2,124 |
Source: June 2007 Agricultural Census.
Notes:
* - Indicates cell suppressed to prevent disclosure of information about individual holdings
1. A specialist poultry holding is classified as one where poultry accounts for more than two-thirds of that holding''s economic activities. Consequently, there will be some workers involved in poultry production on other holdings which are not included in these results. Data from the June Agricultural Census show that 89% of poultry in Scotland on 1 June 2007 were kept on specialist poultry holdings.
People working on more than one holding are only recorded once, which explains why for some local authorities the number of holdings is greater than the number of workers.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Tuesday, 29 January 2008
-
Current Status:
Answered by Richard Lochhead on 20 February 2008
To ask the Scottish Executive what preparations are being considered to deal with any major outbreak of avian flu originating from large-scale poultry developments.
Answer
Preparations are already in place to deal with any outbreak of avian influenza. These preparations include on-going surveillance of wild birds and domestic poultry, a contingency plan to be activated in the event of an outbreak, and supporting infrastructure such as the animal health agency. Exercises are held regularly to test preparedness and communications between organisations.
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Friday, 08 February 2008
-
Current Status:
Answered by Frank Mulholland on 20 February 2008
To ask the Scottish Executive, further to the answer to question S3W-8921 by Frank Mulholland QC on 7 February 2008, whether the protocol between the Association of Chief Police Officers in Scotland and the Electoral Commission, specifically relates to the Scottish parliamentary and local government elections of May 2007.
Answer
- Asked by: Christine Grahame, MSP for South of Scotland, Scottish National Party
-
Date lodged: Monday, 28 January 2008
-
Current Status:
Answered by Kenny MacAskill on 18 February 2008
To ask the Scottish Executive how many prisoners, eligible for parole and serving sentences in Scottish prisons, were refused parole in each year since 1999, broken down by prison.
Answer
The information sought is as follows:
Year | Number of Eligible Prisoners Refused Parole | Number of Prisoners not Recommended for Release on Life Licence |
1999 | 304 | Not available |
2000 | 279 | 110 |
2001 | 301 | 85 |
2002 | 272 | 89 |
2003 | 354 | 117 |
2004 | 380 | 124 |
2005 | 395 | 136 |
2006 | 463 | 117 |
It is not possible to provide the information by prison. The figures also include those who were transferred to England to serve their sentences and those transferred to serve their sentences in psychiatric hospitals.