- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 12 April 2001
-
Current Status:
Answered by Malcolm Chisholm on 2 May 2001
To ask the Scottish Executive how many intravenous drug users were diagnosed with hepatitis B in each of the last five years, showing any percentage increase or decrease in each year, broken down by health board area.
Answer
The information requested is given in the following table:
Hepatitis B infected drug users : 1996-2000 |
health board1 | Number | Percentage change2 |
Hepatitis B (Drug misuse cases) | 1996 | 1997 | 1998 | 1999 | 2000 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 1996-003 |
Argyll & Clyde | 4 | 15 | 17 | 11 | 3 | 275 | 13 | -35 | -73 | -25 |
Ayrshire & Arran | - | - | 1 | - | - | n/a | n/a | -100 | n/a | n/a |
Dumfries & Galloway | - | - | - | 2 | - | n/a | n/a | n/a | -100 | n/a |
Forth Valley | - | - | - | - | - | n/a | n/a | n/a | n/a | n/a |
Grampian | 5 | 1 | 25 | 65 | 44 | -80 | 2400 | 160 | -32 | 780 |
Greater Glasgow | 7 | 7 | 13 | 20 | 18 | 0 | 86 | 54 | -10 | 157 |
Highland | - | - | - | 1 | 1 | n/a | n/a | n/a | 0 | n/a |
Lanarkshire | - | - | - | 2 | 3 | n/a | n/a | n/a | 50 | n/a |
Lothian | 1 | - | - | 1 | 1 | -100 | n/a | n/a | 0 | 0 |
Tayside | - | - | - | 13 | 1 | n/a | n/a | n/a | -92 | n/a |
Not Known | 3 | 1 | 2 | - | - | -67 | 100 | -100 | n/a | -100 |
Scotland | 20 | 24 | 58 | 115 | 71 | 20 | 142 | 98 | -38 | 255 |
1 'Health Board' refers to the persons health board of residence, or where it is not known the health board of specimen. |
2 Percentage change is calculated by dividing the previous year from the subsequent year, multiplying by 100 and subtracting 100. |
3 Percentage increase between years 1996 and 2000. |
Additional information is published in Table number 71 and pages 107 to 109 of Drug Misuse Statistics Scotland 2000 (Chapter 8 - HIV, AIDS, Hepatitis B and hepatitis C Infection), a copy of which is available in the Parliament's Reference Centre (Bib number 10066).The publication can also be accessed at the following web address:http://www.drugmisuse.isdscotland.org/publications/00bull/Chapter8.pdf
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 12 April 2001
-
Current Status:
Answered by Malcolm Chisholm on 2 May 2001
To ask the Scottish Executive what funding was allocated to hypodermic needle exchange programmes in each of the last five years, broken down by health board area.
Answer
There is no funding exclusively set aside for the provision of needle exchange facilities.
The table sets out the funding specifically provided to boards over the last five years to assist their work in preventing the transmission of bloodborne viruses. Such work can, where appropriate, include the provision of needle exchange facilities:
| 1996-97 £m | 1997-98 £m | 1998-99 £m | 1999-2000 £m | 2000-01 £m |
Argyle & Clyde | 0.387 | 0.387 | 0.387 | 0.341 | 0.363 |
Ayrshire & Arran | 0.414 | 0.414 | 0.414 | 0.309 | 0.303 |
Borders | 0.113 | 0.116 | 0.116 | 0.102 | 0.106 |
Dumfries & Galloway | 0.178 | 0.180 | 0.180 | 0.132 | 0.106 |
Fife | 0.204 | 0.151 | 0.152 | 0.225 | 0.358 |
Forth Valley | 0.427 | 0.466 | 0.466 | 0.380 | 0.244 |
Grampian | 0.271 | 0.271 | 0.269 | 0.386 | 0.601 |
Greater Glasgow | 1.319 | 1.299 | 1.299 | 1.206 | 1.357 |
Highland | 0.262 | 0.262 | 0.262 | 0.203 | 0.178 |
Lanarkshire | 0.360 | 0.322 | 0.322 | 0.318 | 0.382 |
Lothian | 1.603 | 1.528 | 1.528 | 1.676 | 2.206 |
Orkney | 0.030 | 0.027 | 0.027 | 0.028 | 0.036 |
Shetland | 0.037 | 0.033 | 0.033 | 0.039 | 0.054 |
Tayside | 0.852 | 0.906 | 0.906 | 0.760 | 0.754 |
Western Isles | 0.048 | 0.048 | 0.048 | 0.043 | 0.046 |
State Hospital | 0.027 | 0.027 | 0.027 | 0.023 | 0.023 |
Total | 6.532 | 6.437 | 6.436 | 6.171 | 7.117 |
The sum being provided to boards for prevention work in 2001-02 will be £8.119m.In addition, health boards are to receive an additional £10m over the next three years for drug treatment services, some of which may be used to provide needle exchange facilities. The Executive expects expenditure by health boards on treatment to increase those in contact with services for the first time by 50% to 16,500 by 2004.Also, in 1999-2000, a sum of £4.09m was provided to boards for them to negotiate contracted pharmacy services; pharmacy-based needle exchange was one such service. This element of funding is now included in the unified budget provided to health boards on a global basis.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 11 April 2001
-
Current Status:
Answered by Allan Wilson on 2 May 2001
To ask the Scottish Executive how many applications for National Lottery Charities Board funding there have been from each (a) parliamentary region and (b) parliamentary constituency, specifying the percentage of successful applications in each case.
Answer
These are matters for the lottery distributor concerned and I have asked them to respond to the member directly and a copy of the reply will be placed in the Parliament's Reference Centre.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 11 April 2001
-
Current Status:
Answered by Malcolm Chisholm on 2 May 2001
To ask the Scottish Executive how many babies have been born with a drug addiction in each health board area in each of the last five years.
Answer
The information available is shown in the following table. Discharges Recording Drug Misuse. It shows cases in which the foetus and new born baby is affected by maternal use of drugs of addiction and there are neonatal withdrawal symptoms from maternal use of drugs of addiction.
Neonatal discharges1 - Scotland: |
By health board and local council area of residence; year ending 31 March 2001 |
| All Discharges | Discharges Recording Drug Misuse3 | |
|
Number | Rate per 1,000 Discharges |
Area of Residence | 1997 | 1998 | 1999r | 2000p,4 | 1997 | 1998 | 1999r | 2000p,4 | 1997 | 1998 | 1999r | 2000p,4 |
Scotland | 17 351 | 17 322 | 17 893 | 16 832 | 161 | 217 | 246 | 220 | 9.3 | 12.5 | 13.7 | * |
Health Board | | | | | | | | | | | | |
Argyll and Clyde | 2 303 | 1 304 | 1 128 | 1 143 | 9 | 11 | 22 | 32 | 3.9 | 8.4 | 19.5 | 28.0 |
Ayrshire and Arran | 854 | 998 | 888 | 683 | 10 | 17 | 23 | 28 | 11.7 | 17.0 | 25.9 | 41.0 |
Borders | 273 | 238 | 251 | 272 | - | 1 | - | 2 | - | 4.2 | - | 7.4 |
Dumfries &Galloway | 274 | 315 | 285 | 291 | 2 | 3 | 5 | 7 | 7.3 | 9.5 | 17.5 | 24.1 |
Fife | 570 | 527 | 532 | 498 | 6 | 6 | 10 | 15 | 10.5 | 11.4 | 18.8 | 30.1 |
Forth Valley | 580 | 676 | 611 | 698 | 2 | 7 | 2 | 12 | 3.4 | 10.4 | 3.3 | 17.2 |
Grampian | 3 825 | 3 952 | 3 841 | 3 939 | 24 | 60 | 42 | 63 | 6.3 | 15.2 | 10.9 | 16.0 |
Greater Glasgow | 2 989 | 3 466 | 3 894 | 2 966 | 59 | 66 | 100 | 174 | 19.7 | 19.0 | 25.7 | * |
Highland | 552 | 595 | 555 | 603 | 3 | 4 | 5 | 6 | 5.4 | 6.7 | 9.0 | 10.0 |
Lanarkshire | 1 441 | 1 390 | 1 584 | 1 314 | 4 | 2 | 4 | 6 | 2.8 | 1.4 | 2.5 | 4.6 |
Lothian | 2 187 | 2 414 | 3 074 | 3 469 | 20 | 16 | 19 | 28 | 9.1 | 6.6 | 6.2 | 8.1 |
Tayside | 1 210 | 1 106 | 894 | 639 | 21 | 24 | 13 | 3 | 17.4 | 21.7 | 14.5 | 4.7 |
Orkney | 112 | 143 | 121 | 104 | - | - | - | - | - | - | - | - |
Shetland | 119 | 127 | 144 | 152 | - | - | - | 1 | - | - | - | 6.6 |
Western Isles | 24 | 28 | 29 | 17 | - | - | - | - | - | - | - | - |
Other2 | 38 | 43 | 62 | 44 | 1 | - | 1 | - | 26.3 | - | 16.1 | - |
1 - A baby may be admitted to and discharged from neonatal care more than once. Figures relate to the total number of discharges, not the number of individual babies |
2 - Area of residence "not known" or outwith Scotland. |
3 - Drug misuse is defined using the following International Classification of Disease (10th Revision) codes: P96.1 and P04.4 |
4 - Numbers are lower than expected due to under recording, particularly in Greater Glasgow, Western Isles and Shetland health board areas. |
p - Provisional data. |
* - Data withheld |
Additional information is published in Drug Misuse Statistics Scotland 2000 (Chapter 6 - Drug Misuse in Pregnancy), a copy of which is available in the Parliament's Reference Centre (Bib number 10066).The publication can also be accessed at the following web address:http://www.drugmisuse.isdscotland.org/publications/000bull/Chapter6.pdf
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 11 April 2001
-
Current Status:
Answered by Allan Wilson on 2 May 2001
To ask the Scottish Executive how much National Lottery Charities Board funding has been allocated to each (a) parliamentary region and (b) parliamentary constituency, and what percentage of the total monies allocated by the Board in Scotland each of these figures represents.
Answer
These are matters for the lottery distributor concerned and I have asked them to respond to the member directly and a copy of the reply will be placed in the Parliament's Reference Centre.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 12 April 2001
-
Current Status:
Answered by Jim Wallace on 2 May 2001
To ask the Scottish Executive what percentage of crime has been estimated as drug-related in each of the last five years, broken down by police force.
Answer
The recorded crime statistics in Scotland distinguish crimes involving drugs, such as cultivation, importation, possession and supply. They do not identify all drug-related crimes, such as those committed to fund a drugs habit. This more general information is not collected nationally or at police force level, and is only available from criminal justice research, such as the reports listed:
Interviewing and Drug Testing of Arrestees in Scotland: A Pilot Study of the Arrestee Drug Abuse Monitoring (ADAM) Methodology.
Published by the Scottish Executive Central Research Unit in 2000
The Criminal Histories of 372 Suspected Drug Offenders.
Published by the Scottish Executive Central Research Unit in 2001
Recreational Drugs and Driving: Prevalence Survey.
Published by the Scottish Executive Central Research Unit in 2001Copies of these reports are available in the Parliament's Reference Centre (Bib numbers 7209, 12860 and 11659 respectively).
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 11 April 2001
-
Current Status:
Answered by Allan Wilson on 1 May 2001
To ask the Scottish Executive how many applications for Millennium Commission funding there have been from each (a) parliamentary region and (b) parliamentary constituency, specifying the percentage of successful applications in each case.
Answer
The Millennium Commission's database cannot provide applications data in the format requested.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Wednesday, 11 April 2001
-
Current Status:
Answered by Rhona Brankin on 1 May 2001
To ask the Scottish Executive what progress is being made in controlling and eliminating infectious salmon anaemia and whether any further policy measures are being formulated in this connection.
Answer
All of the 11 confirmed farms and most of the 24 suspect farms have been restocked following clearance, disinfection and fallowing. There have been no confirmed cases since May 1998 and no suspect cases since November 1999.If further confirmed cases arise, the changes we have secured to EC and domestic legislation will enable us to vary the rate at which farms are cleared of fish according to the level of disease present and the threat to other farms. Also, at the request of the Commission, we have drafted proposals for the statutory diagnosis of ISA which includes a new provision for lifting suspicion from farms.
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 12 April 2001
-
Current Status:
Answered by Jim Wallace on 30 April 2001
To ask the Scottish Executive how many and what percentage of cases involving dealing in class A drugs did not result in a custodial sentence in each of the last three years, broken down by (a) parliamentary region and (b) court.
Answer
Figures on the number of non-custodial convictions for dealing in Class A drugs cannot, from the information held centrally, be separately identified within the total number of convictions where the main offence was the supply or possession with intent to supply drugs. The available information relates to convictions by court and is given in the table.
Persons with a charge proved for supply of drugs (main offence), 1997-99
| Total number of persons with a charge proved | Persons receiving a non-custodial sentence (number) | Persons receiving a non-custodial sentence (% of total) |
Court type | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 | 1997 | 1998 | 1999 |
Sheriff court |
Aberdeen | 74 | 96 | 83 | 58 | 63 | 58 | 78 | 66 | 70 |
Airdrie | 34 | 33 | 33 | 20 | 21 | 13 | 59 | 64 | 39 |
Alloa | 14 | 18 | 25 | 9 | 3 | 12 | 64 | 17 | 48 |
Arbroath | 10 | 5 | 9 | 4 | 2 | 6 | 40 | 40 | 67 |
Ayr | 16 | 21 | 27 | 8 | 11 | 12 | 50 | 52 | 44 |
Banff | 2 | 3 | 2 | 1 | 1 | 2 | 50 | 33 | 100 |
Campbeltown | 2 | 2 | 1 | - | 2 | 1 | - | 100 | 100 |
Cupar | 10 | 8 | 9 | 3 | 8 | 8 | 30 | 100 | 89 |
Dingwall | 4 | 6 | 6 | 2 | 2 | 1 | 50 | 33 | 17 |
Dornoch | - | 2 | - | - | - | - | - | - | - |
Dumbarton | 24 | 33 | 28 | 13 | 16 | 19 | 54 | 48 | 68 |
Dumfries | 43 | 24 | 20 | 23 | 13 | 12 | 53 | 54 | 60 |
Dundee | 33 | 27 | 21 | 16 | 19 | 15 | 48 | 70 | 71 |
Dunfermline | 26 | 32 | 26 | 15 | 19 | 17 | 58 | 59 | 65 |
Dunoon | 3 | 3 | 5 | 1 | 3 | 1 | 33 | 100 | 20 |
Duns | 2 | 2 | 1 | 1 | 2 | 1 | 50 | 100 | 100 |
Edinburgh | 83 | 147 | 112 | 55 | 97 | 62 | 66 | 66 | 55 |
Elgin | 20 | 11 | 12 | 11 | 9 | 5 | 55 | 82 | 42 |
Falkirk | 24 | 29 | 28 | 13 | 22 | 19 | 54 | 76 | 68 |
Forfar | 12 | 13 | 6 | 4 | 10 | 5 | 33 | 77 | 83 |
Fort William | 6 | 6 | 5 | 2 | - | 2 | 33 | - | 40 |
Glasgow | 370 | 326 | 357 | 206 | 166 | 209 | 56 | 51 | 59 |
Greenock | 36 | 45 | 39 | 6 | 15 | 21 | 17 | 33 | 54 |
Haddington | 4 | 6 | 6 | 2 | 2 | 2 | 50 | 33 | 33 |
Hamilton | 56 | 65 | 46 | 30 | 36 | 38 | 54 | 55 | 83 |
Inverness | 10 | 30 | 10 | 6 | 23 | 7 | 60 | 77 | 70 |
Jedburgh | 15 | 6 | 4 | 7 | 4 | - | 47 | 67 | - |
Kilmarnock | 40 | 44 | 38 | 16 | 23 | 16 | 40 | 52 | 42 |
Kirkcaldy | 37 | 31 | 31 | 23 | 19 | 24 | 62 | 61 | 77 |
Kirkcudbright | 7 | 3 | 3 | 2 | 2 | 1 | 29 | 67 | 33 |
Kirkwall | - | - | 5 | - | - | 2 | - | - | 40 |
Lanark | 4 | 7 | 8 | 3 | 7 | 6 | 75 | 100 | 75 |
Lerwick | - | 1 | 2 | - | 1 | 2 | - | 100 | 100 |
Linlithgow | 32 | 27 | 29 | 21 | 18 | 26 | 66 | 67 | 90 |
Lochmaddy | - | - | - | | | | | | |
Oban | 4 | 4 | 4 | - | 2 | 2 | - | 50 | 50 |
Paisley | 48 | 57 | 31 | 21 | 20 | 15 | 44 | 35 | 48 |
Peebles | - | 1 | 1 | - | - | - | - | - | - |
Perth | 30 | 51 | 49 | 22 | 39 | 37 | 73 | 76 | 76 |
Peterhead | 22 | 14 | 8 | 8 | 8 | 4 | 36 | 57 | 50 |
Portree | 4 | 4 | 1 | 1 | 4 | - | 25 | 100 | - |
Rothesay | 2 | 2 | - | - | - | - | - | - | - |
Selkirk | 3 | 8 | 3 | 2 | 6 | 3 | 67 | 75 | 100 |
Stirling | 20 | 13 | 16 | 11 | 6 | 9 | 55 | 46 | 56 |
Stonehaven | 4 | 4 | 3 | 4 | 3 | 1 | 100 | 75 | 33 |
Stornoway | 6 | 3 | 5 | 3 | 2 | 4 | 50 | 67 | 80 |
Stranraer | 6 | 9 | 5 | 2 | 4 | 2 | 33 | 44 | 40 |
Tain | 2 | 2 | 4 | 1 | 1 | 4 | 50 | 50 | 100 |
Wick | 1 | 2 | 2 | 1 | 2 | 2 | 100 | 100 | 100 |
Total Sheriff Court | 1,205 | 1,286 | 1,169 | 657 | 736 | 708 | 55 | 57 | 61 |
High court | 285 | 242 | 297 | 28 | 33 | 41 | 10 | 14 | 14 |
Other court type | - | 1 | - | - | 1 | - | 100 | - | - |
Total | 1,490 | 1,529 | 1,466 | 685 | 770 | 749 | 46 | 50 | 51 |
- Asked by: Richard Lochhead, MSP for North East Scotland, Scottish National Party
-
Date lodged: Thursday, 05 April 2001
-
Current Status:
Answered by Ross Finnie on 26 April 2001
To ask the Scottish Executive whether any contact has been made with the European Commission to ascertain the potential for a partial lifting of the export ban currently imposed due to foot-and-mouth disease and, if so, when that contact was made and whether any further contact is planned.
Answer
Steps are in hand to explore the position with the European Commission. My immediate priority is to control and eradicate the disease in the south of Scotland.